Great coat
This coat is lightweight and warm. The style is striking! Can't wait for friends to see it. Love the Spyder product line
Your cart is currently empty.
Continue shoppingCombining the look of wool with the cozy feel and easy care of fleece, the Slalom is a versatile, easy to wear, cold weather companion. Rad-Pad inspired sleeves and elbows lend a classic SPYDER race feel and a USST shield patch on the team colorway and a bold SPYDER logo on the hood elevates its race styling. Handwarmer pockets provide a place to stash essentials .
XXS | XS | S | M | L | XL | |||||||||||||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
CHEST | 32 | 81 | 33 | 84 | 34 | 86 | 35 | 89 | 36 | 91 | 37 | 94 | 38 1/2 | 98 | 40 | 102 | 42 | 107 | 44 | 112 |
WAIST | 24 | 61 | 25 | 64 | 26 | 66 | 27 | 69 | 28 | 71 | 29 1/2 | 75 | 31 | 79 | 33 | 84 | 35 | 89 | 37 | 94 |
HIP | 34 | 86 | 35 | 89 | 36 | 91 | 37 | 94 | 38 | 97 | 39 1/2 | 100 | 41 | 104 | 42 1/2 | 108 | 44 1/2 | 113 | 46 1/2 | 118 |
INSEAM | 30 | 76 | 30 | 76 | 30 1/2 | 77 | 30 1/2 | 77 | 31 | 79 | 31 | 79 | 31 1/2 | 80 | 31 1/2 | 80 | 32 | 81 | 32 | 81 |
All dimensions represent body size, NOT the garment dimension. Please refer to "How To Measure "
This coat is lightweight and warm. The style is striking! Can't wait for friends to see it. Love the Spyder product line
Such a nicely designed jacket
It’s so warm, and sleek, I can wear it alone or under a jacket!
Very comfortable, very warm!!
Love it