Women’s GS Suite
Great fit
Your cart is currently empty.
Continue shoppingWith Lindsey Vonn and Julia Mancuso colorways offered exclusively at retail, the anatomically designed Performance GS Race Suit offers the best in protection and versatility.
XXS | XS | S | M | L | XL | |||||||||||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
CHEST | 32 | 81 | 33 | 85 | 34 | 88 | 35 | 90 | 36 | 93 | 37 1/2 | 95 | 39 | 100 | 41 1/2 | 107 | 43 1/2 | 112 |
WAIST | 24 | 61 | 25 | 64 | 26 | 66 | 27 | 69 | 28 | 71 | 29 1/2 | 75 | 31 | 79 | 33 1/2 | 85 | 35 1/2 | 90 |
HIP | 34 | 86 | 35 | 89 | 36 | 91 | 37 | 94 | 38 | 97 | 39 1/2 | 100 | 41 | 104 | 43 1/2 | 110 | 45 1/2 | 116 |
SLEEVE LENGTH | 29 | 74 | 29 1/2 | 75 | 30 | 76 | 30 1/2 | 77 | 31 | 79 | 31 1/2 | 80 | 32 | 81 | 32 1/2 | 83 | 33 | 84 |
INSEAM | 30 | 76 | 30 | 76 | 30 1/2 | 77 | 30 1/2 | 77 | 31 | 79 | 31 | 79 | 31 1/2 | 80 | 31 1/2 | 80 | 32 | 81 |
Great fit